For more information call 800-999-5099
or visit our Dealer Locator
Hand Drive Screws | SHARX Screws with Teeth
·Sharx™ screws bite and hold fast in fiberglass, plywood and wood substitute materials
·Use for projects exposed to harsh marine or many chemically caustic conditions
·Ideal for applying trim, rub rail and molding to fi berglass boat hulls
·Extra-sharp points speed screw starts during assembly
·Specially engineered, high/low thread form incorporates indentations (“teeth”) that cut easily and quickly through high-density materials
·Back-out resistance: once driven home, Sharx are locked in place thanks to their “teeth” (the thread indentations will resist back-out even after prolonged vibration)
·Holding power: Pull-out values of Sharx screws exceed those of ordinary tapping screws in fi berglass and wood
·Screws up to 1" in length are fully threaded. Screws more than 1" long are threaded 2/3 of the shank length
·Phillips drive
316 Stainless Steel, Flat Head 
Size Length Head Diameter Nominal Screw Diameter 100-Count Item No. 1000-Count Item No.
#6 1/2" .244/.279 .138 T06J050FXC T06J050FXM
#6 3/4" .244/.279 .138 T06J075FXC T06J075FXM
#8 3/4" .292/.332 .164 T08J075FXC T08J075FXM
#6 1" .244/.279 .138 T06J100FXC T06J100FXM
#8 1" .292/.332 .164 T08J100FXC T08J100FXM
#10 1" .340/.385 .190 T10J100FXC T10J100FXM
#8 1 1/4" .292/.332 .164 T08J125FXC T08J125FXM
#10 1 1/4" .340/.385 .190 T10J125FXC T10J125FXM
#8 1 1/2" .292/.332 .164 T08J150FXC T08J150FXM
#10 1 1/2" .340/.385 .190 T10J150FXC T10J150FXM
#10 2" .340/.385 .190 T10J200FXC T10J200FXM


316 Stainless Steel, Pan Head 
Size Length Head Diameter Nominal Screw Diameter 100-Count Item No. 1000-Count Item No.
#6 1/2" .256/.270 .138 T06J050PXC T06J050PXM
#8 1/2" .306/.322 .164 T08J050PXC T08J050PXM
#10 1/2" .357/.373 .190 T10J050PXC T10J050PXM
#6 3/4" .256/.270 .138 T06J075PXC T06J075PXM
#8 3/4" .306/.322 .164 T08J075PXC T08J075PXM
#10 3/4" .357/.373 .190 T10J075PXC T10J075PXM
#6 1" .256/.270 .138 T06J100PXC T06J100PXM
#8 1" .306/.322 .164 T08J100PXC T08J100PXM
#10 1" .357/.373 .190 T10J100PXC T10J100PXM
#12 1" .407/.425 .216 T12J100PXC T12J100PXM
#14 1" .473/.492 .242 T14J100PXC T14J100PXM
#8 1 1/4" .306/.322 .164 T08J125PXC T08J125PXM
#10 1 1/4" .357/.373 .190 T10J125PXC T10J125PXM
#12 1 1/2" .407/.425 .216 T12J150PXC T12J150PXM
#14 1 1/2" .473/.492 .242 T14J150PXC T14J150PXM
#12 2" .407/.425 .216 T12J200PXC T12J200PXM
#14 2" .473/.492 .242 T14J200PXC T14J200PXM


316 Stainless Steel, Oval Head 
Size Length Head Diameter Nominal Screw Diameter 100-Count Item No. 1000-Count Item No.
#6 3/4" .244/.279 .138 T06J075OXC T06J075OXM
#8 3/4" .292/.332 .164 T08J075OXC T08J075OXM
#10 3/4" .340/.385 .190 T10J075OXC T10J075OXM
#6 1" .244/.279 .138 T06J100OXC T06J100OXM
#8 1" .292/.332 .164 T08J100OXC T08J100OXM
#10 1" .340/.385 .190 T10J100OXC T10J100OXM
#12 1" .380/.412 .216 T12J100OXC T12J100OXM
#14 1" .427/.462 .242 T14J100OXC T14J100OXM
#8 1 1/4" .292/.332 .164 T08J125OXC T08J125OXM
#10 1 1/4" .340/.385 .190 T10J125OXC T10J125OXM
#8 1 1/2" .292/.332 .164 T08J150OXC T08J150OXM
#10 1 1/2" .340/.385 .190 T10J150OXC T10J150OXM
#12 1 1/2" .380/.412 .216 T12J150OXC T12J150OXM
#14 1 1/2" .427/.462 .242 T14J150OXC T14J150OXM
#12 2" .380/.412 .216 T12J200OXC T12J200OXM
#14 2" .427/.462 .242 T14J200OXC T14J200OXM
To order, contact your Swan Secure representative or call 800-999-5099.

 
   
©2010, Simpson Strong-Tie Company, Inc. All Rights Reserved.
Privacy Policy | User Agreement | Contact | Site Index | Home