For more information call
800-999-5099
Hand Drive Nails | Common & "Un"-Common, Smooth Shank
·Our all-around general purpose structural nails have the heft to penetrate even the toughest seasoned timber
·Recommended first choice for construction of permanent wood foundations by the American Plywood Association
·Specify annular smooth shank nails for greatest pull-out resistance
·Screw shank commons also available for end grain or shear loading applications. Call for details.
·For 316 stainless steel item numbers substitute the letter "T" as the first character of the number
304 Stainless Steel
Penny
Size
Length Gauge Shank
Diam.
Head
Diam.
Approx
Count per
Pound
Product
Number
2d 1" 15 .072" 3/16" 807
3d 1-1/4" 14 .083" 7/32" 473
4d 1-1/2" 12 .109" 1/4" 228
5d 1-3/4" 12 .109" 1/4" 193
6d 2" 11 .120" 17/64" 144
7d 2-1/4" 11 .120" 17/64" 133
8d 2-1/2" 10 .134" 9/32" 94
10d 3" 9 .148 5/16" 67
12d 3-1/4" 9 .148" 5/16" 60
16d 3-1/2" 8 .165" 11/32" 44
20d 4" 6 .203" 7/16" 25
30d 4-1/2" 6 .203" 7/16" 22
40d 5" 6 .203" 7/16" 19
60d 6" 4 .238" 15/32" 12
316 Stainless Steel
Highly recommended for seaside applications and maximum corrosion resistance
Penny
Size
Length Gauge Shank
Diam.
Head
Diam.
Approx
Count per
Pound
Product
Number
2d 1" 15 .072" 3/16" 807
3d 1-1/4" 14 .083" 7/32" 473
4d 1-1/2" 12 .109" 1/4" 228
5d 1-3/4" 12 .109" 1/4" 193
6d 2" 11 .120" 17/64" 144
7d 2-1/4" 11 .120" 17/64" 133
8d 2-1/2" 10 .134" 9/32" 94
10d 3" 9 .148" 5/16" 67
12d 3-1/4" 9 .148" 5/16" 60
16d 3-1/2" 8 .165" 11/32" 44
20d 4" 6 .203" 7/16" 25
30d 4-1/2" 6 .203" 7/16" 22
40d 5" 6 .203" 7/16" 19
60d 6" 4 .238" 15/32" 12
** To order, contact your Swan Secure representative or call 800-999-5099. **

 
   
©2009, Simpson Strong-Tie Company, Inc. All Rights Reserved.
Privacy Policy | User Agreement | Contact | Site Index | Home