View Cart
Hand Drive Screws, Painted Heads | Finishing Square Drive
·Painted heads that "escape" notice in the material
·Durable powder coated finish
305 Stainless Steel
Length Size Head
Color
Job
Pack
Count
Job
Pack
Weight
Deck
Pack
Count
Deck
Pack
Weight
Select Package / Price Qty
1-5/8" #7 IPE N/A N/A 350 3
2-1/4" #7 TAN 1750 15 350 5
2-1/4" #7 DK. GRAY 1750 15 350 5
2-1/4" #7 IPE 1750 15 350 5
2-1/4" #7 KHAKI / CLAY 1750 15 350 5
2-1/4" #7 WHITE 1750 15 350 5
2-1/4" #7 BLACK 1750 15 350 5
2-1/4" #7 ALMOND / IVORY 1750 15 350 5
3" #7 TAN 1750 19 350 5
3" #7 DK. GRAY 1750 19 350 5
3" #7 IPE 1750 19 350 5
316 Stainless Steel
Highly recommended for seaside applications and maximum corrosion resistance
Length Size Head
Color
Job
Pack
Count
Job
Pack
Weight
Deck
Pack
Count
Deck
Pack
Weight
Select Package / Price Qty
1-5/8" #7 IPE 1750 11 350 4
1-5/8" #7 DK. GRAY 1750 11 350 4
1-5/8" #7 TAN 1750 11 350 4
1-5/8" #7 WHITE 1750 11 350 4
2-1/4" #7 DK. GRAY 1750 14 350 5
2-1/4" #7 TAN 1750 14 350 5
2-1/4" #7 IPE 1750 14 350 5
2-1/4" #7 WHITE 1750 14 350 5
 
   
©2008 Swan Secure Products, Inc. All rights reserved. Privacy Policy | Contact | Site Index | Home